YEAR | WINNERS | RUNNERS UP |
---|---|---|
1922-23 | Fordsons | Shandon |
1923-24 | Fordsons | Barrackton Utd |
1924-25 | Cove Ramblers | Cork City |
1925-26 | Fordsons | Cork Bohs |
1926-27 | Cork Bohs | Cahir Park |
1927-28 | Cork Bohs | Barrackton Utd |
1928-29 | Fordsons | Fermoy |
1929-30 | Fordsons “B” | Cork Bohs |
1930-31 | Cork Bohs | Cork “B” |
1931-32 | Cork Bohs | Barrackton Utd |
1932-33 | Cork Bohs | Waterford |
1933-34 | Cork | Southern Rvs |
1934-35 | Waterford | Cobh Ramblers |
1935-36 | Southern Rvs | Grattan Utd |
1936-37 | Cork | Cobh Ramblers |
1937-38 | Limerick | Cork |
1938-39 | Cork City | Limerick |
1939-40 | Not Played | Not Played |
1940-41 | Cork Utd | Evergreen |
1941-42 | St Kevins | Dunlop FC |
1942-43 | Cork Bohs | Richmond Celtic |
1943-44 | Cobh Ramblers | Coastal Defence |
1944-45 | Cork Utd “B” | Blackrock |
1945-46 | Waterford | Cork Utd |
1946-47 | Cork Utd | Waterford |
1947-48 | Waterford | Cork Utd |
1948-49 | Limerick | Waterford |
1949-50 | Albert Rvs | Cork Ath |
1950-51 | Cork Ath | Limerick |
1951-52 | Evergreen Utd | Waterford |
1952-53 | Cork Ath | Limerick |
1953-54 | Limerick | Albert Rvs |
1954-55 | Cork Ath | Waterford |
1955-56 | Waterford | Cork Ath |
1956-57 | Waterford | Evergreen Utd |
1957-58 | Not Played | Not Played |
1958-59 | Limerick | Evergreen Utd |
1959-60 | Cork Celtic | Waterford |
1960-61 | Cork Hibs | Waterford |
1961-62 | Cork Celtic | Limerick |
1962-63 | Limerick | Cork Hibs |
1963-64 | Cork Celtic | Limerick |
1964-65 | Cork Hibs | Cork Celtic |
1965-66 | Waterford | Cobh Ramblers |
1966-67 | Waterford | Cork Hibs |
1967-68 | Cork Hibs | Limerick |
1968-69 | Cork Hibs | Waterford |
1969-70 | Cork Hibs | Waterford |
1970-71 | Cork Hibs | Limerick |
1971-72 | Cork Celtic | Waterford |
1972-73 | Cork Hibs | Limerick |
1973-74 | Cork Celtic | Limerick |
1974-75 | Cork Hibs | Cork Celtic |
1975-76 | Waterford | Cork Hibs |
1976-77 | Limerick | Cork Celtic |
1977-78 | Cork Alberts | Limerick |
1978-79 | Cobh Ramblers | Limerick |
1979-80 | Cork United | Crosshaven |
1980-81 | Waterford | Tramore Athletic |
1981-82 | Cork United | Waterford |
1982-83 | Cobh Ramblers | Clonmel Town |
1983-84 | Limerick City | Cobh Ramblers |
1984-85 | Limerick City | Cobh Ramblers |
1985-86 | Waterford United | Wembley |
1986-87 | Waterford United | Limerick City |
1987-88 | Cork City | Cobh Ramblers |
1988-89 | Limerick City | Cork City |
1989-90 | Cork City | Tramore Athletic |
1990-91 | Cork City | Limerick City |
1991-92 | Cork City | Everton |
1992-93 | Cork City | Fermoy |
1993-94 | Cork City | Cobh Ramblers |
1994-95 | Limerick FC | Cork City |
1995-96 | Waterford Crystal | Cork City |
1996-97 | Cork City | Cobh Wanderers |
1997-98 | Cork City | Rockmount |
1998-99 | Cork City | Waterford Utd |
1999-00 | Cork City | Cobh Ramblers |
2000-01 | Cork City | College Corinthians |
2001-02 | Cork City | Rockmount |
2002-03 | Cork City | Waterford United |
2003-04 | Cork City | Carrick Utd |
2004-05 | Cork City | Avondale Utd |
2005-06 | Limerick FC | Cobh Ramblers |
2006-07 | Waterford Utd | Passage AFC |
2007-08 | Cork City | Cobh Ramblers |
2008-09 | Waterford Utd | Rockmount |
2009-10 | Waterford Utd | Midleton |
2010-11 | Carrick Utd | Limerick FC |
2011-12 | Limerick FC | Cork City |
2012-13 | Waterford Utd | Avondale Utd |
2013-14 | Douglas Hall | Limerick FC |
2014-15 | Limerick FC | Avondale Utd |
2015-16 | Cobh Ramblers | Rockmount |
2016-17 | Cork City | Wilton Utd |
2017-18 | Cork City | St Mary’s |
2018-19 | Cork City | Midleton |
2019-20 | Rockmount | Cork City |
2020-21 | Not Played | Not Played |
2021-22 | ||
2022-2023 |
Munster Senior Cup
home / Munster Senior Cup